| # | Name | Position | GP | G | A | P | G/GP | P/GP | PIM | +/- |
| 15 | Dave Meriam | F | 26 | 20 | 23 | 43 | 0.77 | 1.65 | 4 | 0 |
| 77 | Sean Burton | F | 27 | 14 | 21 | 35 | 0.52 | 1.30 | 6 | 0 |
| 17 | Matt MacPhee | F | 27 | 20 | 12 | 32 | 0.74 | 1.19 | 66 | 0 |
| 10 | James Garthshore | D | 27 | 7 | 18 | 25 | 0.26 | 0.93 | 31 | 0 |
| 21 | Scott Jamieson | F | 23 | 10 | 12 | 22 | 0.43 | 0.96 | 26 | 0 |
| 44 | Michael Gillen | D | 24 | 3 | 19 | 22 | 0.13 | 0.92 | 50 | 0 |
| 45 | Scott Austin | F | 27 | 8 | 13 | 21 | 0.30 | 0.78 | 14 | 0 |
| 57 | Kyle Hamilton | D | 28 | 3 | 15 | 18 | 0.11 | 0.64 | 20 | 0 |
| 7 | Dillon Stokes | F | 10 | 5 | 8 | 13 | 0.50 | 1.30 | 8 | 0 |
| 61 | Mark Duckworth | F | 17 | 4 | 6 | 10 | 0.24 | 0.59 | 17 | 0 |
| 3 | Ryan Samworth | D | 24 | 1 | 5 | 6 | 0.04 | 0.25 | 16 | 0 |
| 13 | Ian Gould | D F | 22 | 3 | 2 | 5 | 0.14 | 0.23 | 6 | 0 |
| 24 | Adam Rudd | D | 15 | 1 | 4 | 5 | 0.07 | 0.33 | 19 | 0 |
| 9 | Mike Bean | D | 26 | 1 | 4 | 5 | 0.04 | 0.19 | 12 | 0 |
| 19 | Devin Johnston | D | 12 | 0 | 3 | 3 | 0.00 | 0.25 | 8 | 0 |
| 8 | Chad Snell | F | 9 | 1 | 0 | 1 | 0.11 | 0.11 | 2 | 0 |
| 2 | Darren Austin | F | 9 | 0 | 1 | 1 | 0.00 | 0.11 | 2 | 0 |
| 55 | Neil Steenstra | D F | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 33 | 0 |
| 18 | Tristan Kolkman | F | 12 | 0 | 1 | 1 | 0.00 | 0.08 | 18 | 0 |
| 22 | Curtis Muxlow | F | 12 | 0 | 1 | 1 | 0.00 | 0.08 | 6 | 0 |
| 6 | Jesse Johnston | F | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 36 | 0 |
| 1 | Ryan Shelton | G | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 27 | Brad Powell | G | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 39 | Mike Richardson | G | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Goalie Statistics
| # | Name | GP | MP | SA | GA | GAA | SV % | W | L | T | SO |
| 1 | Ryan Shelton | 13 | 707 | 530 | 54 | 4.58 | 89.81 % | 7 | 6 | 0 | 0 |
| 27 | Brad Powell | 12 | 573 | 405 | 50 | 5.24 | 87.65 % | 4 | 5 | 0 | 0 |
| 39 | Mike Richardson | 7 | 340 | 210 | 34 | 6.00 | 83.81 % | 2 | 4 | 0 | 0 |
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.